id: | puppypc | ||||||||||||||||||
description: | Notebook | ||||||||||||||||||
product: | FMVLS970 | ||||||||||||||||||
vendor: | FUJITSU | ||||||||||||||||||
serial: | R2100358 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
capabilities: | smbios-2.3 dmi-2.3 | ||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | FJNB14D |
vendor: | FUJITSU |
physical id: | 0 |
id: | firmware |
description: | BIOS |
vendor: | Phoenix/FUJITSU |
physical id: | 0 |
version: | Version 1.20 (12/17/2001) |
size: | 112KiB |
capacity: | 448KiB |
capabilities: | pci pcmcia pnp apm upgrade shadowing bootselect edd int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi biosbootspecification netboot |
id: | cpu:0 |
description: | CPU [empty] |
vendor: | Transmeta Corporation |
physical id: | 4 |
version: | Crusoe(TM) Processor Model TM5500 |
slot: | Onboard |
id: | cache:0 |
description: | L1 cache |
physical id: | 7 |
slot: | L1 Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 8 |
slot: | L2 Cache |
size: | 256KiB |
capacity: | 256KiB |
capabilities: | internal write-back |
id: | memory |
description: | System Memory |
physical id: | 14 |
slot: | System board or motherboard |
size: | 256MiB |
capacity: | 256MiB |
id: | bank |
description: | Row of chips SDRAM Synchronous 116 MHz (8.6 ns) |
physical id: | 0 |
slot: | Onboard |
size: | 256MiB |
width: | 64 bits |
clock: | 116MHz (8.6ns) |
id: | cpu:1 |
product: | Transmeta(tm) Crusoe(tm) Processor TM5500 |
vendor: | GenuineTMx86 |
physical id: | 1 |
bus info: | cpu@0 |
version: | 5.4.3 |
size: | 700MHz |
width: | 32 bits |
capabilities: | fpu fpu_exception wp vme de pse tsc msr cx8 sep cmov mmx longrun lrti constant_tsc |
id: | pci | |||
description: | Host bridge | |||
product: | LongRun Northbridge | |||
vendor: | Transmeta Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
resources: |
|
id: | memory:0 | |||
description: | RAM memory | |||
product: | SDRAM controller | |||
vendor: | Transmeta Corporation | |||
physical id: | 0.1 | |||
bus info: | pci@0000:00:00.1 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz (30.3ns) | |||
configuration: |
|
id: | memory:1 | |||
description: | RAM memory | |||
product: | BIOS scratchpad | |||
vendor: | Transmeta Corporation | |||
physical id: | 0.2 | |||
bus info: | pci@0000:00:00.2 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz (30.3ns) | |||
configuration: |
|
id: | usb | |||||||||
description: | USB Controller | |||||||||
product: | USB 1.1 Controller | |||||||||
vendor: | ALi Corporation | |||||||||
physical id: | 2 | |||||||||
bus info: | pci@0000:00:02.0 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm ohci bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | usbhost | |||||||||
product: | OHCI Host Controller | |||||||||
vendor: | Linux 2.6.31.14 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mass storage device | |||||||||
product: | USB DISK 2.0 | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@1:2 | |||||||||
logical name: | scsi0 | |||||||||
version: | 1.00 | |||||||||
serial: | 0701C217196C1B26 | |||||||||
capabilities: | usb-2.00 scsi emulated scsi-host | |||||||||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
physical id: | 0.0.0 | |||
bus info: | scsi@0:0.0.0 | |||
logical name: | /dev/sda | |||
size: | 7385MiB (7743MB) | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume:0 | ||||||
description: | Windows FAT volume | ||||||
vendor: | MSDOS5.0 | ||||||
physical id: | 1 | ||||||
bus info: | scsi@0:0.0.0,1 | ||||||
logical name: | /dev/sda1 | ||||||
version: | FAT32 | ||||||
serial: | e278-f380 | ||||||
size: | 7379MiB | ||||||
capacity: | 7381MiB | ||||||
capabilities: | primary bootable fat initialized | ||||||
configuration: |
|
id: | volume:1 |
description: | Empty partition |
physical id: | 4 |
bus info: | scsi@0:0.0.0,4 |
logical name: | /dev/sda4 |
capacity: | 618MiB |
capabilities: | primary nofs |
id: | multimedia | ||||||||||||
description: | Multimedia audio controller | ||||||||||||
product: | M5451 PCI AC-Link Controller Audio Device | ||||||||||||
vendor: | ALi Corporation | ||||||||||||
physical id: | 4 | ||||||||||||
bus info: | pci@0000:00:04.0 | ||||||||||||
version: | 01 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | bridge | ||||||
description: | Bridge | ||||||
product: | M7101 Power Management Controller [PMU] | ||||||
vendor: | ALi Corporation | ||||||
physical id: | 6 | ||||||
bus info: | pci@0000:00:06.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bridge | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | M1533/M1535/M1543 PCI to ISA Bridge [Aladdin IV/V/V+] | |||
vendor: | ALi Corporation | |||
physical id: | 7 | |||
bus info: | pci@0000:00:07.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa pm bus_master cap_list | |||
configuration: |
|
id: | pcmcia | ||||||||||||||||||
description: | CardBus bridge | ||||||||||||||||||
product: | PCI1410 PC card Cardbus Controller | ||||||||||||||||||
vendor: | Texas Instruments | ||||||||||||||||||
physical id: | c | ||||||||||||||||||
bus info: | pci@0000:00:0c.0 | ||||||||||||||||||
version: | 01 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | M5229 IDE | ||||||||||||||||||
vendor: | ALi Corporation | ||||||||||||||||||
physical id: | f | ||||||||||||||||||
bus info: | pci@0000:00:0f.0 | ||||||||||||||||||
version: | c3 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide pm bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | ide:0 |
description: | IDE Channel 0 |
physical id: | 0 |
bus info: | ide@0 |
logical name: | ide0 |
clock: | 33MHz |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | SAMSUNG MP0402H | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | ide@0.0 | ||||||||||||
logical name: | /dev/hda | ||||||||||||
version: | UC200-16 | ||||||||||||
serial: | S03WJ40Y739576 | ||||||||||||
size: | 37GiB (40GB) | ||||||||||||
capacity: | 37GiB (40GB) | ||||||||||||
capabilities: | ata dma lba iordy smart security pm apm partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume | |||||||||||||||
description: | Windows FAT volume | |||||||||||||||
vendor: | MSWIN4.1 | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | ide@0.0,1 | |||||||||||||||
logical name: | /dev/hda1 | |||||||||||||||
logical name: | /initrd/mnt/dev_save | |||||||||||||||
version: | FAT32 | |||||||||||||||
serial: | 143f-1ee4 | |||||||||||||||
size: | 37GiB | |||||||||||||||
capacity: | 37GiB | |||||||||||||||
capabilities: | primary bootable fat initialized | |||||||||||||||
configuration: |
|
id: | ide:1 |
description: | IDE Channel 1 |
physical id: | 1 |
bus info: | ide@1 |
logical name: | ide1 |
clock: | 33MHz |
id: | network | |||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
product: | RTL-8139/8139C/8139C+ | |||||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
physical id: | 12 | |||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:12.0 | |||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
version: | 10 | |||||||||||||||||||||||||||||||||||||||
serial: | 00:e0:00:83:39:fc | |||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||||||||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | Rage Mobility P/M | ||||||||||||
vendor: | ATI Technologies Inc | ||||||||||||
physical id: | 14 | ||||||||||||
bus info: | pci@0000:00:14.0 | ||||||||||||
version: | 64 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm vga_controller bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | battery | |||
description: | Lithium Ion Battery | |||
product: | CP112050-XX / CP112051-XX | |||
vendor: | FUJITSU | |||
physical id: | 1 | |||
serial: | 01 | |||
slot: | Internal Battery | |||
capacity: | 20520mWh | |||
configuration: |
|